Mens 1st Team
| Date | Fixture | Result |
| 21-Apr | Thistle 2 (a) | 4-6 to be completed |
| 28-Apr | Grange Dyvours (a) | 6-6 Drawn |
| 5-May | Kirkcaldy (a) | 1-11 Lost |
| 12-May | Craigmillar Park (h) | 4-8 Lost |
| 19-May | Waverley (a) | 2-10 Lost |
| 26-May | Thistle 2 (h) | 7-8 Lost |
| 2-June | Grange Dyvours (h) | 7-8 Lost |
| 9-June | Kirkcaldy (h) | |
| 16-June | Craigmillar Park (a) | |
| 23-June | Waverley (h) |
Mens 2nd Team
| Date | Fixture | Result |
| 23-April | Waverley 2 (a) | |
| 30-April | Merchiston 2 (h) | |
| 7-May | St Serfs 3 (h) | |
| 14-May | Grange Dyvours 3 (a) | |
| 21-May | Dunfermline 3 (h) | |
| 28-May | Waverley 2 (h) | |
| 4-June | Merchiston 2 (a) | |
| 11-June | St Serfs 3 (a) | |
| 18-June | Grange Dyvours 3 (h) | |
| 25-June | Dunfermline 3 (a) |
Mens 3rd Team
| Date | Fixture | Result |
| 23-April | Barnton Park 4 (h) | Won 7-5 |
| 30-April | Waverley 3 (a) | |
| 7-May | St Serfs 4 (a) | Won w.o. |
| 14-May | Corstorphine 2 (h) | |
| 21-May | Priestfield 2 (a) | Lost 4-8 |
| 28-May | Barnton Park 4 (a) | Lost 2-10 |
| 4-June | Waverley 3 (h) | |
| 11-June | St Serfs 4 (h) | |
| 18-June | Corstorphine 2 (a) | |
| 25-June | Priestfield 2 (h) |