Mens 1st Team
| Date | Fixture | Result |
| 20-Apr | Merchiston (a) | |
| 27-Apr | David Lloyd 2 (a) | |
| 4-May | Blackhall 2 (h) | |
| 13-May | Barnton Park 3 (a) | |
| 18-May | Abercorn (h) | |
| 25-May | Merchiston (h) | |
| 1-June | David Lloyd 2 (h) | |
| 8-June | Blackhall 2 (a) | |
| 15-June | Barnton Park 3 (h) | |
| 22-June | Abercorn (a) |
Mens 2nd Team
| Date | Fixture | Result |
| 20-April | Craigmillar Park 2 (h) | |
| 27-April | Kirkcaldy 2 (h) | |
| 6-May | Lomond Park 3 (a) | |
| 11-May | Colinton 2 (h) | |
| 18-May | Preistfield (a) | |
| 25-May | Craigmillar Park 2 (a) | |
| 3-June | Kirkcaldy 2 (a) | |
| 8-June | Lomond Park 3 (h) | |
| 15-June | Colinton 2 (a) | |
| 22-June | Preistfield (h) |
Mens 3rd Team
| Date | Fixture | Result |
| 22-April | Merchiston 2 (h) | |
| 29-April | David Lloyd 3 (a) | |
| 6-May | Hatton 2 (h) | |
| 13-May | Abercorn 3 (h) | |
| 20-May | Barnton Park 4 (a) | |
| 27-May | Merchiston 2 (a) | |
| 3-June | David Lloyd 3 (h) | |
| 10-June | Hatton 2 (a) | |
| 17-June | Abercorn 3 (a) | |
| 24-June | Barnton Park 4 (h) |