U14 Boys 1st Team
| Date | Fixture | Result |
| 18th April | St Serfs (h) | Won 6-0 |
| 25th April | Waverley (a) | Won 4-2 |
| 4th May | Dunfermline (h) | Lost 2-4 |
| 9th May | Aberdour (h) | Lost 1-5 |
| 18th May | Meadows (a) | Lost 1-5 |
| 23rd May | David Lloyd (h) | |
| 13th June | Merchiston Castle (a) |
U14 Boys 2nd Team
| Date | Fixture | Result |
| 27th April | Barnton Park (h) | Won 4-2 |
| 4th May | Blackhall2 (a) | Lost 2-4 |
| 9th May | Lomond Park (a) | Lost 0-6 |
| 18th May | North Berwick (h) | Lost 0-6 |
| 23rd May | Dalgety Bay (a) | Conceded |